Martin Feijo Poker Tour
Martin Feijo Poker Tour
Martin Feijo Poker Tournament
Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
16-Feb-2020 | Canada | C$ 950 + 150 No Limit Hold'em - $1,100 Event World Poker Tour - WPT Fallsview, Niagara Falls | 38th | C$ 4,272 | $ 3,224 | 86.19 | 114.92 |
23-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Monster Stack (Event #48) 49th World Series of Poker - WSOP 2018, Las Vegas | 492nd | $ 3,259 | 6.96 | ||
04-Jul-2017 | United States | $ 600 No Limit Hold'em - SuperStack #78 Deepstack Extravaganza III, Las Vegas | 32nd | $ 1,485 | |||
24-Jun-2017 | United States | $ 1,500 No Limit Hold'em - Monster Stack (Event #47) 48th World Series of Poker - WSOP 2017, Las Vegas | 733rd | $ 2,666 | |||
03-Dec-2015 | United States | $ 400 No Limit Hold'em - Freezeout ( Event # 11 ) Colorado Poker Championships CPC 14, Black Hawk | 9th | $ 1,150 | |||
29-Jun-2014 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2014, Las Vegas | 24th | $ 1,974 | |||
26-Jun-2014 | United States | $ 1,500 No Limit Hold'em - Monster Stack (Event #51) 45th World Series of Poker - WSOP 2014, Las Vegas | 601st | $ 3,502 | |||
12-Jun-2014 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2014, Las Vegas | 23rd | $ 1,263 | |||
20-Mar-2014 | United States | $ 1,000 + 90 No Limit Hold'em Main Event Battles at the Beach, Pompano Beach | 38th | $ 2,295 | |||
27-Nov-2013 | Canada | C$ 1,000 + 100 No Limit Hold'em - Deepstack Playground Poker Fall Classic 2013, Kahnawake | 11th | C$ 4,900 | $ 4,692 | ||
02-Jul-2012 | United States | $ 1,500 No Limit Hold'em (Event #56) 43rd World Series of Poker - WSOP 2012, Las Vegas | 260th | $ 2,757 | |||
23-Jun-2012 | United States | $ 1,500 No Limit Hold'em (Event #43) 43rd World Series of Poker - WSOP 2012, Las Vegas | 54th | $ 10,284 | |||
20-Jun-2012 | United States | $ 1,500 No Limit Hold'em (Event #38) 43rd World Series of Poker - WSOP 2012, Las Vegas | 37th | $ 11,563 | |||
12-Jan-2010 | Canada | C$ 5,000 No Limit Hold'em CPT - Fallsview, Niagara Falls | 12th | C$ 10,825 | $ 10,475 | ||
29-Jun-2007 | United States | $ 2,000 No Limit Hold'em 38th World Series of Poker - WSOP 2007, Las Vegas | 188th | $ 4,080 | |||
28-Jul-2006 | United States | $ 10,000 No Limit Texas Hold'em - World Championship Event 37th World Series of Poker - WSOP 2006, Las Vegas | 190th | $ 42,882 | |||
02-Jul-2006 | United States | $ 3,000 Limit Hold'em 37th World Series of Poker - WSOP 2006, Las Vegas | 33rd | $ 4,582 | |||
15-Jan-2006 | International | $ 5,500 Main Event - No Limit Hold'em Ladbrokes Poker Cruise, Caribbean | 45th | $ 7,400 | |||
19-Mar-2005 | International | $ 10,000 + 200 WPT Event - Limit Hold'em PartyPoker.com Million IV, Cruise | 71st | $ 10,426 | |||
28-Sep-2004 | Aruba | $ 6,000 + 200 No Limit Hold'em Final Day 2004 Ultimatebet.com Poker Classic, Palm Beach | 7th | $ 80,000 | |||
26-Sep-2004 | Aruba | $ 500 + 40 No Limit Hold'em 2004 Ultimatebet.com Poker Classic, Palm Beach | 11th | $ 803 | |||
22-May-2004 | United States | $ 10,000 World Championship Event 35th World Series of Poker - WSOP 2004, Las Vegas | 28th | $ 80,000 |
Martin Feijo Poker, ballys casino address, runner runner poker odds, genting casino female dress code. Queen of the Nile. Home News Poker Players Martin Feijo. Event Place Prize; 2018 World Series of Poker Event #48: $1,500 No-Limit Hold'em MONSTER. Martin Feijo was all in before the flop for his last roughly 90,000 holding.Feijo was up against Alex Barker who held. Link alternatif poker 88 asia. The board ran out and Feijo was unable to improve. He was sent to the rail.
Martin Feijo Poker Player
Martin Feijo poker player profile. Get latest information, winnings and gallery.